Supplements: ... (Read more) Bring the dog. Toss some pillows on the rug. Put on a movie and settle in for the evening in your own little woodland retreat. When the movie is over, step outside to the fire pit. Stay awhile beneath the trees. Listen for the owls. Then, when you're ready for bed, walk home. You don't have to leave home to get away. And there's more waiting beyond your own woods. The surrounding undeveloped woodland and natural wetland habitat create a broader natural backdrop, drawing an extraordinary variety of wildlife to the area — woodpeckers, sandhill cranes, foxes, owls, deer, wild turkeys, songbirds and more. The property itself is groomed and landscaped, while all that natural habitat beyond it helps create the feeling that your world extends well past your own property lines. Inside, nearly 2,900 square feet gives you room to gather and room to retreat. The flexible walkout level adds space for guests, family, work and whatever life brings next. Outside? Bike the quiet, tree-covered country roads. Take the kayaks to the nearby Chain Lakes. Wander down to the cabin. Sit around the fire. Watch for deer. Or do absolutely nothing. Space is the luxury here. Space between you and the neighbors. Space to work. Space to gather. Space to disappear for a while. Space to breathe. The photographs can show you the house. The listing can tell you the square footage. But neither can tell you what it feels like to live here. And now, at $560,000, there's a very good reason to stop watching from your phone and come experience it for yourself. Walk the property. Step inside the cabin. Stand beneath the trees. Look out the windows. Get a feel for the lifestyle. You may arrive expecting to tour a house. You might leave imagining what it would feel like to come home. THE SUGAR SHACK WOODLAND RETREAT 11793 Baker Road | Greenville, Michigan NOW OFFERED AT $560,000 You don't have to leave home to get away. Schedule your private tour.
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 17.00 | 17.00 | Main |
| Dining Area | 12.00 | 17.00 | Main |
| Kitchen | 15.00 | 13.00 | Main |
| Bedroom 2 | 10.00 | 14.00 | Main |
| Bedroom 3 | 12.00 | 14.00 | Main |
| Bathroom 2 | 9.00 | 10.00 | Main |
| Laundry | 5.00 | 7.00 | Main |
| Primary Bedroom | 14.00 | 17.00 | Upper |
| Primary Bathroom | 7.00 | 8.00 | Upper |
| Bedroom 4 | 12.00 | 17.00 | Lower |
| Bedroom 5 | 12.00 | 11.00 | Lower |
| Family Room | 30.00 | 13.00 | Lower |
| Bathroom 3 | 5.00 | 11.00 | Lower |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
