Property Type:
Residential
Bedrooms:
3
Baths:
3
Square Footage:
1,460
Status:
Active
Current Price:
$439,000
List Date:
5/02/2026
Last Modified:
5/03/2026
| Room Name | Length | Width |
|---|---|---|
| Kitchen | 11.00 | 17.00 |
| Living Room | 13.00 | 29.00 |
| Laundry | 6.00 | 7.00 |
| Primary Bedroom | 11.00 | 18.00 |
| Primary Bathroom | 5.00 | 10.00 |
| Bedroom 2 | 12.00 | 12.50 |
| Family Room | 17.00 | 17.00 |
| Bathroom 2 | 5.00 | 10.00 |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
