Property Type:
Residential
Bedrooms:
4
Baths:
3
Square Footage:
3,164
Lot Size (sq. ft.):
80,074
Status:
Active
List Date:
7/02/2026
Last Modified:
7/02/2026
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Kitchen | 12.00 | 12.00 | Main | |
| Dining Room | 17.00 | 12.00 | Main | Formal |
| Dining Area | ||||
| Family Room | 17.00 | 14.00 | Main | |
| Living Room | 18.00 | 11.00 | Main | |
| Recreation | 17.00 | 12.00 | Main | |
| Den | 12.00 | 9.00 | Main | |
| Laundry | ||||
| Primary Bedroom | 15.00 | 12.00 | Upper | |
| Primary Bathroom | ||||
| Bathroom 1 | ||||
| Bathroom 2 | ||||
| Bedroom 2 | 15.00 | 12.00 | Upper | |
| Bedroom 3 | 16.00 | 9.00 | Upper | |
| Bedroom 4 | 12.00 | 11.00 | Upper | |
| Bedroom 5 | ||||
| Other | ||||
| Other | ||||
| Other | ||||
| Other | ||||
| Other |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
