Property Type:
Residential
Bedrooms:
2
Baths:
2
Square Footage:
796
Lot Size (sq. ft.):
6,585
Status:
Sold
Current Price:
$120,000
List Date:
2/14/2026
Last Modified:
6/27/2026
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Kitchen | 15.00 | 17.00 | including eating area |
| Living Room | 10.00 | 11.00 | |
| Primary Bedroom | 10.00 | 11.00 | |
| Bedroom 2 | 10.00 | 11.00 | |
| Primary Bathroom | 7.00 | 6.00 | Primary Bathroom |
| Bathroom 1 | 10.00 | 5.00 | Basement |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
