Property Type:
Residential
Bedrooms:
7
Baths:
5
Square Footage:
2,464
Lot Size (sq. ft.):
320,602
Status:
Sold
Current Price:
$1,166,000
List Date:
2/21/2019
Last Modified:
9/24/2021
| Room Name | Level | Remarks |
|---|---|---|
| Kitchen | Main | |
| Dining Room | Formal | |
| Dining Area | Main | |
| Family Room | Main | |
| Living Room | Main | |
| Recreation | Lower | |
| Den | ||
| Laundry | Lower | |
| Primary Bedroom | Main | |
| Primary Bathroom | Main | |
| Bedroom 2 | Main | |
| Bedroom 3 | Main | |
| Bedroom 4 | Lower | |
| Bedroom 5 | Lower | |
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
