Property Type:
Residential
Bedrooms:
2
Baths:
2
Square Footage:
1,750
Lot Size (sq. ft.):
10,890
Status:
Active
Current Price:
$370,000
List Date:
5/23/2026
Last Modified:
6/28/2026
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Kitchen | 92.00 | 142.00 | |
| Dining Area | 122.00 | 142.00 | |
| Living Room | 1911.00 | 210.00 | |
| Den | 129.00 | 99.00 | |
| Primary Bedroom | 117.00 | 204.00 | |
| Bedroom 2 | 16.00 | 88.00 | |
| Bathroom 1 | 83.00 | 99.00 | |
| Bathroom 2 | 5.00 | 5.00 | |
| Laundry | 94.00 | 811.00 | |
| Other | 14.00 | 89.00 | Foyer |
| Other | 71.00 | 89.00 | Pantry/Storage |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
