Property Type:
Residential
Bedrooms:
3
Baths:
3
Square Footage:
1,764
Lot Size (sq. ft.):
31,363
Status:
Active Backup
Current Price:
$419,900
List Date:
11/14/2025
Last Modified:
4/30/2026
| Room Name | Length | Width | Level |
|---|---|---|---|
| Kitchen | 10.50 | 11.90 | Main |
| Dining Area | 10.40 | 8.50 | Main |
| Living Room | 16.20 | 17.11 | Main |
| Bathroom 1 | 9.20 | 5.10 | Main |
| Bedroom 2 | 10.90 | 13.60 | Main |
| Laundry | 9.20 | 8.90 | Main |
| Bonus Room | 20.11 | 16.80 | Main |
| Primary Bedroom | 16.11 | 19.10 | Upper |
| Primary Bathroom | 9.50 | 9.10 | Upper |
| Recreation | 26.80 | 22.80 | Basement |
| Bedroom 3 | 10.90 | 15.60 | Basement |
| Bathroom 2 | 6.60 | 6.20 | Basement |
| Utility Room | 15.60 | 11.80 | Basement |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
