Supplements: ... (Read more) The lower level provides additional living space with a recreation room, family/craft room, utility area, and ample storage. Nestled in a fantastic neighborhood, this property showcases stunning water views, a beautiful lakefront setting, and an impressive 80-foot floating dock with power and water, ideal for boating and waterfront living. Outdoor living is equally inviting with a fabulous Trex deck designed for seasonal enjoyment, replacement windows on the main level, Pella sliders, a 36-inch front door for handicap accessibility, and the peace of mind provided by a whole-house gas generator, dual water heaters, 2 furnaces, 2 air conditioners, and a 150-amp breaker. Thoughtfully designed and impeccably maintained, this home truly has it all. Buyer and buyer's agent to verify all information.
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Kitchen | 14.00 | 10.00 | Main | |
| Other | 16.00 | 9.00 | Main | Breakfast Nook |
| Dining Area | 14.00 | 29.00 | Main | |
| Living Room | 14.00 | 13.00 | Main | |
| Family Room | 14.00 | 12.00 | Main | |
| Office | 13.00 | 21.00 | Main | |
| Primary Bedroom | 13.00 | 18.00 | Main | |
| Primary Bathroom | 19.00 | 17.00 | Main | |
| Other | 13.00 | 11.00 | Main | Primary Walk-In Closet |
| Laundry | 14.00 | 6.00 | Main | |
| Bathroom 2 | 9.00 | 5.00 | Main | |
| Bedroom 2 | 14.00 | 15.00 | Upper | |
| Bedroom 3 | 15.00 | 15.00 | Upper | |
| Bedroom 4 | 14.00 | 13.00 | Upper | |
| Bathroom 3 | 9.00 | 5.00 | Upper | |
| Bathroom 4 | 10.00 | 7.00 | Upper | |
| Office | 9.00 | 7.00 | Upper | |
| Recreation | 27.00 | 38.00 | Lower | |
| Utility Room | 14.00 | 18.00 | Lower | |
| Utility Room | 13.00 | 9.00 | Lower | |
| Other | 13.00 | 38.00 | Lower | Family/Craft Room |
| Other | 14.00 | 12.00 | Lower | Storage |
| Other | 11.00 | 6.00 | Lower | Storage |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
