Supplements: ... (Read more) of you works from home? No worries! This one has you covered with another amazing office in the finished lower level! If you love to read, this is the one you have been waiting for! There are plenty of built-in bookshelves throughout the home! The primary ensuite will not disappoint! Not only is it spacious enough for the largest of furniture, but it has plenty of built-ins and a walk-in closet! The private bathroom is luxurious, boasting a jetted tub, walk-in shower, double sinks, and more! You will find 3 additional rooms on this floor! There are actually 2 en-suites upstairs and another walk-through ensuite in the lower level! Perfect for all of your guests! You do not have to worry about being crunched in this one! In the walk-out lower level, you will find an amazing rec room, a gym, another bedroom, a bathroom, and more! Other bonuses include professional repainting (2026), new carpet (2025/2026), a resealed asphalt driveway (2026), a composite deck (2018), 2 furnaces and 2 water heaters (2022), and new septic tanks coming soon! Plus, there is a 3-stall garage with an epoxy-coated floor! Did I mention a whole-home generator, too? Outside is peaceful and quiet. You are close to everything and yet hidden away for some solitude! Stop reading and start calling! You really have to get inside this custom-built home! Sellers have the right to set an offer deadline. Please allow 24 hours for offers to be reviewed.
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Kitchen | 21.00 | 17.00 | Main | Kitchen area dimensions do not include the dining area of kitchen sq ft |
| Dining Area | 17.00 | 9.00 | Main | Dining area in kitchen area |
| Living Room | 15.00 | 31.00 | Main | |
| Dining Room | 15.00 | 18.00 | Main | Formal dining room |
| Family Room | 17.00 | 24.00 | Main | With Fireplace |
| Recreation | 42.00 | 28.00 | Lower | |
| Den | 16.00 | 17.00 | Main | |
| Laundry | 10.00 | 7.00 | Main | |
| Primary Bedroom | 17.00 | 24.00 | Upper | |
| Primary Bathroom | 21.00 | 17.00 | Upper | Full |
| Exercise Room | 12.00 | 19.00 | Lower | Exercise/Gym 1 |
| Bathroom 2 | 10.00 | 16.00 | Upper | Full |
| Bathroom 3 | 11.00 | 6.00 | Upper | Full |
| Bathroom 4 | 10.00 | 8.00 | Lower | Full |
| Bathroom 5 | 12.00 | 7.00 | Main | 1/2 Bath |
| Bedroom 2 | 21.00 | 15.00 | Upper | |
| Bedroom 3 | 13.00 | 16.00 | Upper | |
| Bedroom 4 | 11.00 | 13.00 | Upper | |
| Bedroom 5 | 12.00 | 17.00 | Lower | |
| Office | 15.00 | 20.00 | Lower | |
| Gym | 15.00 | 18.00 | Lower | Gym/Exercise room 2 |
| Other | 3.00 | 6.00 | Main | 2nd 1/2 bath |
| Other | 15.00 | 18.00 | Main | Sunroom |
| Other | 5.00 | 9.00 | Main | Walk In Pantry |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
