Supplements: ... (Read more) The grassy area between the driveway and path is apart of the yard for this property, providing additional area for kids to play. The Northville park, walking trails, and pool in Arcadia Ridge are walking distance. Additionally, there is prepped plumbing for a hot tub and for additional bathroom on the first floor where the fridge room is currently located. The location of this property makes for an easier commute since the subdivision can be accessed from 5 and 6 mile. This allows the rush hour traffic on Beck, north of 6 mile, to be avoided.
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Primary Bedroom | 20.30 | 17.11 | Upper | |
| Primary Bathroom | 16.90 | 15.11 | Upper | |
| Other | 14.20 | 20.10 | Upper | Walk-In Closet off Master |
| Office | 18.50 | 16.00 | Upper | Office off Master |
| Bedroom 2 | 13.30 | 16.80 | Upper | |
| Other | 6.60 | 8.90 | Upper | Walk-In Closet off Bed 2 |
| Bathroom 2 | 11.40 | 5.90 | Upper | |
| Bathroom 3 | 12.70 | 18.90 | Upper | |
| Bathroom 3 | 10.00 | 21.70 | Upper | Shared with bedrooms 3&4 |
| Bedroom 4 | 11.10 | 16.10 | Upper | |
| Bedroom 5 | 10.11 | 17.80 | Upper | |
| Bathroom 5 | 9.20 | 5.50 | Upper | |
| Laundry | 9.20 | 10.10 | Upper | |
| Kitchen | 29.90 | 39.30 | Main | |
| Other | 6.30 | 6.40 | Main | |
| Office | 6.30 | 11.40 | Main | |
| Other | 9.30 | 6.20 | Main | Mud Room |
| Dining Area | 13.40 | 14.90 | Main | |
| Living Room | 12.11 | 20.20 | Main | |
| Other | 12.60 | 14.30 | Main | Bedroom 6 |
| Other | 5.60 | 7.90 | Main | Bathroom 6 |
| Other | 8.10 | 6.70 | Main | Half Bath |
| Family Room | 19.10 | 21.10 | Main | |
| Recreation | 36.10 | 37.50 | Basement | |
| Other | 10.60 | 14.10 | Basement | Bedroom 7 |
| Other | 10.10 | 5.70 | Basement | Bathroom 7 |
| Other | 22.90 | 28.10 | Basement | Storage |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
