Property Type:
Residential
Bedrooms:
3
Baths:
3
Square Footage:
1,137
Status:
Active
Current Price:
$419,900
List Date:
8/06/2026
Last Modified:
8/06/2026
| Room Name | Length | Width | Level |
|---|---|---|---|
| Kitchen | 19.30 | 14.10 | Main |
| Dining Area | 13.00 | 8.40 | Main |
| Living Room | 13.00 | 10.11 | Main |
| Primary Bedroom | 14.90 | 12.20 | Main |
| Primary Bathroom | 11.11 | 5.80 | Main |
| Bonus Room | 11.70 | 11.40 | Main |
| Bathroom 2 | 6.80 | 2.56 | Main |
| Recreation | 34.10 | 21.80 | Basement |
| Bathroom 2 | 8.40 | 4.20 | Basement |
| Bedroom 2 | 11.10 | 10.90 | Basement |
| Bedroom 3 | 11.80 | 10.70 | Basement |
| Laundry | 16.10 | 7.40 | Basement |
| Utility Room | 8.40 | 6.30 | Basement |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
