Property Type:
Residential
Bedrooms:
6
Baths:
7
Square Footage:
8,279
Lot Size (sq. ft.):
62,291
Status:
Sold
Current Price:
$1,595,000
List Date:
3/03/2020
Last Modified:
1/12/2026
Supplements:
| Room Name | Level | Remarks |
|---|---|---|
| Kitchen | Main | |
| Dining Area | Main | |
| Dining Room | Main | |
| Family Room | Main | |
| Living Room | Main | |
| Laundry | Upper | |
| Primary Bedroom | Upper | |
| Primary Bathroom | Upper | |
| Bedroom 2 | Upper | |
| Bedroom 3 | Upper | |
| Bedroom 4 | Upper | |
| Bedroom 5 | Upper | |
| Other | Upper | bedroom #6 |
| Other | Upper | |
| Bathroom 1 | Upper | |
| Bathroom 2 | Upper | |
| Other | Upper | BATHROOM #3 |
| Other | Main | |
| Other | Main | |
| Other | Main |
Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
