Property Type:
Residential
Bedrooms:
4
Baths:
3
Square Footage:
3,093
Lot Size (sq. ft.):
12,632
Status:
Active
Current Price:
$649,900
List Date:
8/24/2026
Last Modified:
8/24/2026
| Room Name | Length | Width |
|---|---|---|
| Primary Bedroom | 20.00 | 19.00 |
| Primary Bathroom | 11.00 | 16.00 |
| Bedroom 2 | 13.00 | 13.00 |
| Bathroom 1 | 13.00 | 6.00 |
| Bedroom 3 | 14.00 | 12.00 |
| Bedroom 4 | 13.00 | 12.00 |
| Great Room | 17.00 | 16.00 |
| Dining Room | 13.00 | 11.00 |
| Bathroom 3 | 5.00 | 6.00 |
| Other | 12.00 | 14.00 |
| Kitchen | 13.00 | 16.00 |
| Den | 11.00 | 13.00 |
| Laundry | 7.00 | 12.00 |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
