Property Type:
Residential
Bedrooms:
6
Baths:
6
Square Footage:
3,297
Lot Size (sq. ft.):
69,696
Status:
Sold
Current Price:
$3,400,000
List Date:
1/07/2022
Last Modified:
1/07/2022
| Room Name | Level |
|---|---|
| Kitchen | Main |
| Dining Room | Main |
| Dining Area | Upper |
| Family Room | Lower |
| Living Room | Main |
| Den | Upper |
| Laundry | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bathroom 1 | Upper |
| Bathroom 2 | Upper |
| Bedroom 2 | Upper |
| Bedroom 3 | Upper |
| Bedroom 4 | Upper |
| Bedroom 5 | Upper |
| Bonus Room | Lower |
| Gym | Upper |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
