Property Type:
Residential
Bedrooms:
7
Baths:
5
Square Footage:
5,460
Lot Size (sq. ft.):
110,206
Status:
Sold
Current Price:
$1,025,000
List Date:
5/11/2020
Last Modified:
1/09/2023
| Room Name | Level | Remarks |
|---|---|---|
| Kitchen | Main | |
| Dining Room | Main | Formal |
| Dining Area | Main | |
| Family Room | Main | |
| Living Room | Main | |
| Recreation | Basement | |
| Den | ||
| Laundry | Basement | |
| Primary Bedroom | Upper | |
| Primary Bathroom | Upper | |
| Bedroom 2 | Upper | |
| Bedroom 3 | Upper | |
| Bedroom 4 | Upper | |
| Bedroom 5 | Upper | |
| Other | Upper | Bedroom |
| Other | Main | Bedroom w/ ensuite |
| Other | Main | 3-Season Room |
| Other | ||
| Other |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
