Property Type:
Residential
Bedrooms:
4
Baths:
2
Square Footage:
1,058
Status:
Active
Current Price:
$299,900
List Date:
9/09/2026
Last Modified:
9/10/2026
| Room Name | Level | Remarks |
|---|---|---|
| Kitchen | Main | |
| Dining Area | Main | |
| Living Room | Main | |
| Laundry | Main | Laundry Closet |
| Primary Bedroom | Main | |
| Bathroom 1 | Main | |
| Bedroom 2 | Main | |
| Family Room | Lower | |
| Bedroom 3 | Lower | |
| Bedroom 4 | Lower | |
| Bathroom 2 | Lower | |
| Laundry | Lower |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
