Property Type:
Residential
Bedrooms:
6
Baths:
6
Square Footage:
4,380
Lot Size (sq. ft.):
60,113
Status:
Sold
Current Price:
$2,750,000
List Date:
5/19/2023
Last Modified:
6/19/2023
| Room Name | Level |
|---|---|
| Kitchen | Main |
| Dining Room | Main |
| Dining Area | Main |
| Living Room | Main |
| Den | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Laundry | Main |
| Family Room | Lower |
| Recreation | Lower |
| Bedroom 2 | Upper |
| Bedroom 2 | Upper |
| Bedroom 3 | Upper |
| Bedroom 4 | Lower |
| Bedroom 5 | Lower |
| Bathroom 1 | Upper |
| Bathroom 2 | Upper |
| Exercise Room | Lower |
| Media Room | Lower |
| Game Room | Lower |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
