Property Type:
Residential
Bedrooms:
4
Baths:
5
Square Footage:
3,295
Status:
Sold
Current Price:
$1,315,000
List Date:
9/04/2026
Last Modified:
9/04/2026
| Room Name | Length | Width | Level |
|---|---|---|---|
| Kitchen | 14.67 | 9.67 | Main |
| Dining Area | 14.67 | 11.00 | Main |
| Living Room | 15.67 | 20.00 | Main |
| Primary Bedroom | 15.75 | 12.17 | Main |
| Primary Bathroom | 11.25 | 8.42 | Main |
| Laundry | 3.00 | 5.83 | Main |
| Bathroom 1 | 6.75 | 8.75 | Main |
| Office | 7.42 | 11.75 | Main |
| Primary Bedroom | 14.67 | 10.90 | Upper |
| Family Room | 18.90 | 21.90 | Upper |
| Bedroom 2 | 12.17 | 12.17 | Upper |
| Bathroom 2 | 5.50 | 9.42 | Upper |
| Primary Bathroom | 5.50 | 9.42 | Upper |
| Bedroom 3 | 10.08 | 11.25 | Upper |
| Recreation | 18.17 | 20.58 | Basement |
| Utility Room | 10.08 | 4.58 | Basement |
| Bathroom 3 | 10.08 | 9.25 | Basement |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
