Supplements: ... (Read more) and built-in drawers designed to eliminate the need for dressers. The custom built-ins also include counter space and an expansive charging station for everyday convenience. His-and-hers closets provide generous storage while preserving the beautiful views. The spa-like primary bath is complete with both a soaking tub and a tiled walk-in shower.The walkout level is truly an entertainer's dream, featuring a full bar which includes, full sized refrigerator, drink fridge, dishwasher and microwave. Spacious family room, workout room, two bedrooms, and two bathrooms, all overlooking the paver patio and multi-level lakefront entertaining areas. Outdoors, enjoy an expansive gas fire table with stunning water views, generous patio space, a built-in grill area w/ counter space, hot tub and docks designed to accommodate multiple boats, complete with boat lifts. The dock overlooks 100 feet of sandy bottom lake front for all ages to enjoy!You will appreciate the attached two-stall garage, complete with dog wash station, plus an additional three-stall detached garage to house your boats, cars and lake toys. Every detail, both inside and out, reflects high-quality construction with no thought in functionality overlooked.This is the kind of Lake home you rarely find on the market unless you build it yourself: luxurious, beautifully finished with no detail overlooked, and ready for unforgettable lakefront living.
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Kitchen | 16.10 | 9.30 | Main | |
| Dining Area | 16.10 | 12.30 | Main | |
| Living Room | 23.10 | 22.30 | Main | |
| Other | 9.90 | 5.40 | Main | Foyer |
| Other | 24.00 | 22.00 | Main | Garage |
| Other | 7.10 | 5.80 | Main | Wet Bar |
| Bedroom 2 | 15.10 | 15.00 | Main | Guest en suite |
| Bathroom 2 | 5.70 | 10.90 | Main | Guest en suite Bath |
| Bathroom 3 | 6.50 | 6.10 | Main | Power Room |
| Primary Bedroom | 13.10 | 20.10 | Upper | |
| Primary Bathroom | 12.80 | 13.50 | Upper | |
| Other | 8.60 | 15.10 | Upper | Primary Closet |
| Other | 4.70 | 5.60 | Upper | Primary Closet |
| Other | 7.40 | 11.20 | Upper | Primary built-in drawers/charging station |
| Other | 17.30 | 24.90 | Lower | Bar |
| Recreation | 24.00 | 22.30 | Lower | |
| Gym | 6.10 | 16.30 | Lower | |
| Bedroom 3 | 13.00 | 12.80 | Lower | |
| Bedroom 4 | 12.90 | 12.80 | Lower | |
| Bathroom 4 | 6.70 | 10.40 | Lower | |
| Bathroom 5 | 5.40 | 6.10 | Lower | Half Bath |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
