Property Type:
Residential
Bedrooms:
3
Baths:
4
Square Footage:
2,974
Lot Size (sq. ft.):
217,800
Status:
Sold
Current Price:
$1,095,000
List Date:
5/12/2022
Last Modified:
7/25/2022
| Room Name | Level | Remarks |
|---|---|---|
| Kitchen | Main | |
| Dining Room | Main | |
| Living Room | Main | FIREPLACE |
| Laundry | Main | |
| Laundry | Lower | |
| Other | Main | PANTRY |
| Primary Bedroom | Main | |
| Primary Bathroom | Main | |
| Bedroom 2 | Main | |
| Bathroom 2 | Main | |
| Bonus Room | Main | 4 SEASON ROOM |
| Other | Lower | WET BAR |
| Family Room | Lower | FIREPLACE |
| Bonus Room | Lower | 3 SEASON ROOM |
| Bedroom 3 | Lower | |
| Bathroom 1 | Lower | BATHROOM 3 |
| Game Room | Lower | FUTURE BEDROOM? |
| Bonus Room | Lower | FUTURE BEDROOM AND BATH? |
| Other | Lower | MULTIPLE STORAGE AREAS, CLOSETS |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
