Property Type:
Residential
Bedrooms:
4
Baths:
3
Square Footage:
1,815
Lot Size (sq. ft.):
7,405
Status:
Active
Current Price:
$379,999
List Date:
5/13/2026
Last Modified:
9/03/2026
| Room Name | Length | Width |
|---|---|---|
| Bathroom 2 | ||
| Bathroom 3 | 4.78 | 5.67 |
| Bedroom 2 | 10.16 | 13.61 |
| Bedroom 3 | 10.12 | 12.48 |
| Bedroom 4 | ||
| Kitchen | ||
| Living Room | 17.25 | 26.28 |
| Primary Bathroom | 7.64 | 8.39 |
| Primary Bedroom | 14.04 | 13.60 |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
