Property Type:
Residential
Bedrooms:
3
Baths:
3
Square Footage:
1,369
Status:
Active
Current Price:
$439,900
List Date:
5/05/2026
Last Modified:
5/05/2026
Supplements:
| Room Name | Level | Remarks |
|---|---|---|
| Kitchen | Main | |
| Dining Room | Formal | |
| Dining Area | Main | |
| Family Room | ||
| Living Room | Main | |
| Recreation | ||
| Den | ||
| Laundry | Main | |
| Primary Bedroom | Main | |
| Primary Bathroom | Main | |
| Bathroom 1 | Main | |
| Bathroom 2 | ||
| Bedroom 2 | Main | |
| Bedroom 3 | ||
| Bedroom 4 | ||
| Bedroom 5 | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
