Property Type:
Residential
Bedrooms:
5
Baths:
4
Square Footage:
4,200
Lot Size (sq. ft.):
603,742
Status:
Active
Current Price:
$899,000
List Date:
4/18/2026
Last Modified:
4/18/2026
| Room Name | Length | Width |
|---|---|---|
| Bathroom 2 | 13.63 | 6.68 |
| Bathroom 3 | 6.12 | 5.56 |
| Bathroom 4 | 5.06 | 5.56 |
| Bathroom 5 | 4.81 | 5.26 |
| Bedroom 2 | 16.15 | 16.37 |
| Bedroom 3 | 11.55 | 14.56 |
| Bedroom 4 | 11.57 | 11.88 |
| Bedroom 5 | 11.56 | 11.56 |
| Kitchen | ||
| Kitchen | 10.25 | 6.68 |
| Kitchen | 6.85 | 5.26 |
| Laundry | 11.51 | 6.33 |
| Laundry | 5.77 | 8.62 |
| Living Room | 23.13 | 47.64 |
| Primary Bathroom | 16.15 | 12.17 |
| Primary Bedroom | 24.22 | 21.89 |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
