Property Type:
Residential
Bedrooms:
5
Baths:
4
Square Footage:
4,769
Lot Size (sq. ft.):
46,609
Status:
Sold
Current Price:
$1,725,000
List Date:
5/01/2019
Last Modified:
2/02/2024
| Room Name | Level | Remarks |
|---|---|---|
| Kitchen | Main | |
| Dining Room | Main | Formal |
| Dining Area | Main | |
| Family Room | Main | |
| Living Room | Main | |
| Recreation | Upper | |
| Den | Upper | |
| Laundry | Main | |
| Primary Bedroom | Main | |
| Primary Bathroom | Main | |
| Bathroom 1 | Main | |
| Bathroom 2 | Main | |
| Bedroom 2 | Main | |
| Bedroom 3 | Main | |
| Bedroom 4 | Upper | |
| Bedroom 5 | Upper | |
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
