Property Type:
Residential
Bedrooms:
3
Baths:
2
Square Footage:
1,985
Lot Size (sq. ft.):
19,166
Status:
Active
Current Price:
$625,000
List Date:
8/19/2026
Last Modified:
8/19/2026
| Room Name | Length | Width |
|---|---|---|
| Living Room | 20.00 | 14.00 |
| Family Room | 19.00 | 14.00 |
| Dining Room | 14.00 | 10.00 |
| Kitchen | 11.00 | 10.00 |
| Primary Bathroom | 10.00 | 7.00 |
| Bathroom 1 | 7.00 | 4.00 |
| Primary Bedroom | 15.00 | 12.00 |
| Bedroom 2 | 13.00 | 11.00 |
| Bedroom 3 | 11.00 | 11.00 |
| Laundry | 15.00 | 7.00 |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
