Property Type:
Residential
Bedrooms:
5
Baths:
7
Square Footage:
4,283
Lot Size (sq. ft.):
58,806
Status:
Sold
Current Price:
$1,900,000
List Date:
4/17/2025
Last Modified:
5/30/2025
| Room Name | Level |
|---|---|
| Kitchen | Main |
| Dining Area | Main |
| Family Room | Main |
| Living Room | Main |
| Office | Upper |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bedroom 2 | Main |
| Bathroom 2 | Main |
| Family Room | Basement |
| Laundry | Main |
| Loft | Upper |
| Bathroom 3 | Upper |
| Bathroom 4 | Upper |
| Bathroom 5 | Basement |
| Bedroom 3 | Upper |
| Bedroom 4 | Upper |
| Bedroom 5 | Basement |
| Game Room | Basement |
| Other | Main |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
