Property Type:
Residential
Bedrooms:
4
Baths:
3
Square Footage:
2,952
Lot Size (sq. ft.):
1,629,144
Status:
Active Backup
Current Price:
$825,000
List Date:
5/14/2026
Last Modified:
6/19/2026
| Room Name | Length | Width | Level |
|---|---|---|---|
| Kitchen | 21.00 | 21.00 | Main |
| Family Room | 16.00 | 11.00 | Upper |
| Living Room | 29.00 | 15.00 | Main |
| Recreation | 17.00 | 14.00 | Upper |
| Den | 13.00 | 11.00 | Upper |
| Laundry | 11.00 | 6.00 | Main |
| Primary Bedroom | 17.00 | 13.00 | Main |
| Primary Bathroom | 11.00 | 8.00 | Main |
| Bathroom 1 | 11.00 | 6.00 | Main |
| Bathroom 2 | 7.00 | 9.00 | Upper |
| Bedroom 2 | 11.00 | 11.00 | Main |
| Bedroom 3 | 11.00 | 13.00 | Upper |
| Bedroom 4 | 12.00 | 13.00 | Upper |
| Other | 12.00 | 12.00 | Basement |
| Family Room | 26.00 | 17.00 | |
| Workshop | 15.00 | 12.00 | Basement |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
