Property Type:
Residential
Bedrooms:
4
Baths:
4
Square Footage:
1,824
Lot Size (sq. ft.):
10,019
Status:
Sold
Current Price:
$495,045
List Date:
7/09/2026
Last Modified:
8/15/2026
| Room Name | Length | Level |
|---|---|---|
| Kitchen | 1313.00 | Main |
| Primary Bedroom | 1213.00 | Main |
| Primary Bathroom | 58.50 | Main |
| Bathroom 2 | 511.00 | Upper |
| Bathroom 3 | 69.00 | Basement |
| Bedroom 2 | 1011.00 | Upper |
| Bedroom 3 | 1011.00 | Upper |
| Recreation | 1017.00 | Basement |
| Bedroom 4 | 1010.00 | Basement |
| Living Room | 1720.00 | Main |
| Game Room | 1312.00 | Upper |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
