Property Type:
Residential
Bedrooms:
4
Baths:
4
Square Footage:
3,518
Lot Size (sq. ft.):
3,174,217
Status:
Sold
Current Price:
$2,700,000
List Date:
10/30/2024
Last Modified:
12/02/2024
| Room Name | Level |
|---|---|
| Kitchen | Main |
| Dining Room | Main |
| Dining Area | Main |
| Family Room | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bathroom 2 | Main |
| Office | Main |
| Laundry | Main |
| Bonus Room | Upper |
| Bedroom 2 | Lower |
| Bedroom 3 | Lower |
| Bathroom 4 | Lower |
| Bathroom 3 | Lower |
| Bathroom 4 | Lower |
| Recreation | Lower |
| Utility Room | Lower |
| Loft | Upper |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
