Property Type:
Residential
Bedrooms:
4
Baths:
3
Square Footage:
2,156
Status:
Active
Current Price:
$569,900
List Date:
6/26/2026
Last Modified:
7/30/2026
| Room Name | Length | Width | Level |
|---|---|---|---|
| Kitchen | 10.83 | 16.17 | Main |
| Dining Room | 14.50 | 20.33 | Main |
| Living Room | 14.67 | 15.83 | Main |
| Bonus Room | 6.42 | 4.90 | Main |
| Laundry | 7.67 | 5.50 | Main |
| Primary Bedroom | 11.50 | 14.58 | Main |
| Primary Bathroom | 18.58 | 7.00 | Main |
| Bathroom 1 | 5.42 | 4.00 | Main |
| Other | 10.50 | 3.75 | Main |
| Bedroom 2 | 8.75 | 13.25 | Main |
| Recreation | 25.83 | 30.50 | Basement |
| Utility Room | 13.33 | 15.42 | Basement |
| Other | 13.08 | 13.25 | Basement |
| Bedroom 3 | 11.00 | 13.50 | Basement |
| Bedroom 4 | 15.58 | 10.17 | Basement |
| Bathroom 3 | 11.50 | 9.67 | Basement |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
