Property Type:
Residential
Bedrooms:
4
Baths:
4
Square Footage:
2,884
Lot Size (sq. ft.):
7,841
Status:
Sold
Current Price:
$615,000
List Date:
4/04/2026
Last Modified:
6/12/2026
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 15.20 | 22.20 | Main | |
| Dining Area | 15.60 | 8.70 | Main | |
| Bonus Room | 11.10 | 9.90 | Main | |
| Office | 10.00 | 12.60 | Main | |
| Den | 8.11 | 8.70 | Main | |
| Primary Bedroom | 15.80 | 21.20 | Upper | |
| Primary Bathroom | 9.10 | 10.10 | Upper | |
| Bedroom 2 | 11.00 | 12.80 | Upper | |
| Bathroom 2 | 10.90 | 5.10 | Upper | |
| Bedroom 3 | 10.11 | 12.80 | Upper | |
| Loft | 17.11 | 10.70 | Upper | |
| Recreation | 26.20 | 30.90 | Basement | |
| Bedroom 4 | 10.90 | 10.30 | Basement | |
| Bathroom 3 | 7.30 | 7.90 | Basement | |
| Kitchen | 17.50 | 12.10 | Main | |
| Bathroom 4 | 4.10 | 5.20 | Main | |
| Other | 5.90 | 12.20 | Main | Hall |
| Other | 7.80 | 18.40 | Main | Foyer |
| Other | 19.10 | 20.40 | Main | Garage |
| Primary Bathroom | 6.10 | 3.80 | Upper | Toilet |
| Other | 10.70 | 6.90 | Upper | Primary W.I.C. |
| Other | 4.30 | 6.70 | Upper | Bedroom 2 W.I.C. |
| Other | 7.40 | 6.50 | Upper | Bedroom 3 W.I.C. |
| Other | 14.70 | 13.00 | Upper | Hall |
| Other | 9.20 | 6.00 | Upper | Laundry |
| Utility Room | 16.60 | 9.40 | Basement | |
| Other | 7.30 | 9.60 | Basement | Storage |
| Other | 10.40 | 15.90 | Basement | Hall |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
