Property Type:
Residential
Bedrooms:
4
Baths:
4
Square Footage:
2,821
Lot Size (sq. ft.):
54,886
Status:
Active Contingent
Current Price:
$525,000
List Date:
1/30/2026
Last Modified:
4/17/2026
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 13.00 | 15.00 | Main |
| Dining Room | 11.00 | 11.00 | Main |
| Kitchen | 19.00 | 19.00 | Main |
| Living Room | 21.00 | 15.00 | Main |
| Bathroom 1 | 5.00 | 5.00 | Main |
| Laundry | 8.00 | 5.00 | Main |
| Primary Bedroom | 16.00 | 15.00 | Upper |
| Primary Bathroom | 15.00 | 10.00 | Upper |
| Bedroom 2 | 12.00 | 12.00 | Upper |
| Bedroom 3 | 13.00 | 13.00 | Upper |
| Bedroom 4 | 12.00 | 12.00 | Upper |
| Bathroom 2 | 5.00 | 10.00 | Upper |
| Bonus Room | 11.00 | 19.00 | Upper |
| Family Room | 41.00 | 28.00 | Basement |
| Bathroom 3 | 8.00 | 5.00 | Basement |
| Other | 17.00 | 21.00 | Basement |
| Other | 7.00 | 14.00 | Basement |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
