Property Type:
Residential
Bedrooms:
8
Baths:
8
Square Footage:
8,200
Lot Size (sq. ft.):
108,464
Status:
Sold
Current Price:
$1,700,000
List Date:
3/03/2023
Last Modified:
4/12/2023
| Room Name | Level |
|---|---|
| Living Room | Main |
| Kitchen | Main |
| Dining Area | Main |
| Dining Room | Main |
| Laundry | Main |
| Bathroom 1 | Main |
| Office | Main |
| Bonus Room | Main |
| Bonus Room | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bedroom 2 | Main |
| Bathroom 2 | Main |
| Bedroom 3 | Main |
| Bedroom 2 | Upper |
| Bathroom 1 | Upper |
| Bedroom 3 | Upper |
| Bathroom 2 | Upper |
| Bedroom 4 | Upper |
| Other | Upper |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
