Supplements: ... (Read more) the space, add additional square footage, and maximize your overall return on investment.This property is being sold strictly as-is, making it ideal for cash buyers, rehab loans, or seasoned investors looking for their next major win. Please note that this home can also be purchased as a discounted package deal alongside the neighboring cabin and acreage at 69272 Ironwood Dr., but it is available here individually for anyone looking to take on this single, high-potential project. Bring your contractor, your vision, and your tools - opportunities with this much potential, character, and structural flexibility do not last long in this market. Schedule your private walkthrough today and lock in this incredible value!
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 14.42 | 23.17 | Main | |
| Kitchen | 19.00 | 12.00 | Main | |
| Dining Room | 10.00 | 12.00 | Main | |
| Laundry | 5.00 | 6.00 | Main | |
| Family Room | 18.00 | 11.25 | Main | |
| Bathroom 1 | 5.00 | 5.00 | Main | 1/2 Bathroom |
| Bathroom 2 | 6.00 | 8.75 | Upper | Full Bathroom |
| Primary Bathroom | 5.83 | 8.67 | Upper | Full Bathroom |
| Primary Bedroom | 24.83 | 11.92 | Upper | |
| Bedroom 2 | 12.25 | 11.33 | Upper | |
| Bedroom 3 | 11.17 | 14.75 | Upper | |
| Bonus Room | 22.00 | 14.00 | Basement | |
| Bathroom 4 | 5.00 | 5.00 | Basement | 1/2 Bathroom |
| Bonus Room | 11.00 | 17.50 | Basement |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
