Property Type:
Residential
Bedrooms:
8
Baths:
6
Square Footage:
3,769
Lot Size (sq. ft.):
368,953
Status:
Active
Current Price:
$1,149,000
List Date:
10/28/2025
Last Modified:
4/12/2026
Supplements:
| Room Name | Level | Remarks |
|---|---|---|
| Great Room | Main | |
| Dining Room | Main | |
| Kitchen | Main | W/ EATING AREA |
| Other | Main | STUDY (HAS LAUNDRY HOOK-UP) |
| Bedroom 2 | Main | OFFICE OR BEDROOM |
| Primary Bedroom | Main | |
| Primary Bathroom | Main | |
| Other | Main | POWDER ROOM |
| Bedroom 3 | Upper | |
| Bedroom 4 | Upper | |
| Bathroom 1 | Upper | |
| Bathroom 2 | Upper | |
| Bedroom 5 | Upper | GUEST SUITE W/ PRIVATE BATHROOM |
| Loft | Upper | LOFT AREA W/ SCREENED PORCH |
| Bedroom 6 | Upper | |
| Recreation | Lower | |
| Other | Lower | BEDROOM #7 or EXERCISE |
| Other | Lower | APARTMENT BEDROOM |
| Other | Lower | APARTMENT KITCHEN |
| Other | Lower | APARTMENT LIVING ROOM |
| Bathroom 5 | Lower | BATHROOM SHARED |
| Other | Lower | STORAGE |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
