Supplements: ... (Read more) evident throughout with Andersen windows, Azek decking, and dual-zone heating and cooling.The walkout lower level expands the living space with a second full kitchen, living area, and private bedroom suite, ideal for hosting family and friends visiting the lake. Step outside to enjoy thoughtfully designed outdoor living spaces including terraced stone hardscaping, stamped concrete patios, and multiple decks that take full advantage of the scenic setting.At the water's edge, a 24' x 10' sun deck provides the perfect place to relax, swim, or enjoy a sunset over the lake.Located just minutes from downtown Rockford and within easy reach of Grand Rapids, this home offers the best of both convenience and waterfront living. Opportunities on Silver Lake are rare. Don't miss the chance to make this exceptional lakefront property your own.
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Kitchen | 22.00 | 11.25 | Main | |
| Dining Room | 15.10 | 11.75 | Main | |
| Living Room | 15.00 | 13.25 | Main | |
| Laundry | 9.67 | 7.10 | Main | |
| Bathroom 1 | 4.50 | 3.67 | Main | |
| Primary Bedroom | 16.00 | 13.50 | Main | |
| Primary Bathroom | 11.50 | 11.17 | Main | |
| Other | 12.75 | 11.50 | Main | Sun Room |
| Other | 9.00 | 6.50 | Main | Primary Bedroom Closet |
| Bedroom 2 | 22.25 | 11.75 | Upper | |
| Bathroom 3 | 9.17 | 7.33 | Upper | |
| Bedroom 3 | 13.17 | 13.10 | Upper | |
| Recreation | 16.25 | 10.25 | Upper | |
| Family Room | 26.50 | 13.75 | Lower | |
| Bedroom 4 | 15.75 | 14.50 | Lower | |
| Kitchen | 14.10 | 7.50 | Lower | Kitchen #2 |
| Bathroom 4 | 15.75 | 11.25 | Lower | |
| Laundry | 10.75 | 6.75 | Lower | Laundry #2 |
| Utility Room | 18.50 | 11.75 | Lower |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
