Property Type:
Residential
Bedrooms:
3
Baths:
3
Square Footage:
1,528
Status:
Sold
Current Price:
$620,000
List Date:
8/20/2026
Last Modified:
8/20/2026
| Room Name | Level | Remarks |
|---|---|---|
| Kitchen | Main | |
| Dining Area | Main | |
| Family Room | Main | |
| Den | Main | |
| Laundry | Main | |
| Primary Bedroom | Main | |
| Primary Bathroom | Main | |
| Other | Main | 4-Season Room |
| Recreation | Lower | |
| Bedroom 2 | Lower | |
| Bathroom 2 | Lower | |
| Bathroom 3 | Main | Powder Room |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
