Property Type:
Residential
Bedrooms:
6
Baths:
7
Square Footage:
4,929
Lot Size (sq. ft.):
44,536
Status:
Sold
Current Price:
$1,343,450
List Date:
7/16/2021
Last Modified:
8/18/2024
| Room Name | Level | Remarks |
|---|---|---|
| Kitchen | Main | |
| Dining Room | Main | |
| Family Room | Main | |
| Living Room | Main | |
| Primary Bedroom | Main | |
| Primary Bathroom | ||
| Bathroom 1 | ||
| Office | Main | |
| Recreation | Basement | |
| Den | Main | |
| Laundry | Basement | |
| Bedroom 2 | Upper | |
| Bedroom 3 | Upper | |
| Bathroom 2 | ||
| Bathroom 2 | Upper | |
| Den | Upper | |
| Other | Main | 4 Season Room |
| Bedroom 3 | Upper | Bonus room above the garage |
| Bathroom 2 | Upper | Bonus room above the garage |
| Bedroom 4 | Basement |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
