Property Type:
Residential
Bedrooms:
5
Baths:
6
Square Footage:
5,118
Lot Size (sq. ft.):
903,870
Status:
Active
Current Price:
$4,900,000
List Date:
5/21/2026
Last Modified:
6/08/2026
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Family Room | 16.40 | 25.70 | Main | Farmhouse |
| Other | 4.20 | 8.50 | Main | Farmhouse Wet Bar |
| Family Room | 13.11 | 10.50 | Main | Farmhouse |
| Living Room | 17.10 | 15.10 | Main | Farmhouse |
| Kitchen | 13.90 | 11.10 | Main | Farmhouse |
| Dining Area | 13.90 | 11.10 | Main | Farmhouse |
| Bathroom 1 | 10.20 | 7.20 | Main | Farmhouse |
| Other | 10.20 | 9.11 | Main | Farmhouse Foyer |
| Primary Bedroom | 20.00 | 14.40 | Upper | Farmhouse |
| Primary Bathroom | 8.70 | 7.90 | Upper | Farmhouse |
| Bedroom 2 | 20.00 | 12.11 | Upper | Farmhouse |
| Bathroom 2 | 10.70 | 6.90 | Upper | Farmhouse |
| Bedroom 3 | 8.90 | 10.40 | Upper | Farmhouse |
| Bathroom 3 | 6.90 | 12.30 | Upper | Farmhouse |
| Bathroom 3 | 8.80 | 6.60 | Upper | Bath- Farmhouse |
| Laundry | 6.70 | 6.11 | Upper | Farmhouse |
| Bedroom 4 | 10.10 | 17.50 | Upper | Farmhouse |
| Dining Area | 17.80 | 11.10 | Upper | Barnhouse |
| Kitchen | 11.30 | 11.10 | Upper | Barnhouse |
| Primary Bedroom | 11.80 | 17.80 | Upper | Barnhouse |
| Living Room | 29.00 | 23.30 | Upper | Barnhouse |
| Bathroom 1 | 9.30 | 4.40 | Upper | Barnhouse |
| Other | 29.00 | 11.40 | Upper | Barnhouse- Sunroom |
| Bonus Room | 11.20 | 17.80 | Lower | Barnhouse |
| Laundry | 8.90 | 11.10 | Lower | Barnhouse |
| Bathroom 2 | 8.50 | 11.60 | Lower | Barnhouse |
| Other | 11.20 | 10.00 | Lower | Barnhouse- Storage |
| Other | 7.70 | 9.40 | Lower | Barnhouse- Foyer |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
