Supplements: ... (Read more) Elfa organization & spa-like ensuite boasting a huge walk-in shower. The 3 addt'l oversized bedrooms offer incredible closet space & access to 2 addt'l beautifully appointed full bathrooms. The bonus room is a versatile space perfect for a playroom or media center. The professionally finished basement is an entertainer's paradise and wellness retreat combined. The home gym is designed for high-performance workouts featuring durable, industrial-grade rubber flooring. Unwind after a workout in the luxurious full bath complete with a stunning standalone soaking tub. The rec room provides ample space for a pool table, home theater or lounge area. Step outside to an outdoor living space that rivals a luxury resort. The premium covered porch is designed for year-round enjoyment featuring a cozy wood-burning fireplace & built-in heaters for chilly autumn evenings. Host summer gatherings on the patio while the kids play on the playscape. Enjoy the picturesque backdrop of mature, private trees--no rear neighbors! Located in the highly acclaimed Plymouth Canton school district. Don't miss out on your dream home, schedule your showing today! Welcome home!
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Kitchen | 19.00 | 12.00 | Main | |
| Dining Area | 17.00 | 11.00 | Main | Breakfast Nook |
| Other | 7.00 | 7.00 | Main | Office Area |
| Family Room | 18.00 | 170.00 | Main | |
| Dining Room | 13.00 | 14.00 | Main | |
| Office | 11.00 | 12.00 | Main | |
| Laundry | 11.00 | 10.00 | Main | |
| Other | 5.00 | 6.00 | Main | Mudroom |
| Other | 16.00 | 10.00 | Main | Sunroom |
| Bathroom 2 | 6.00 | 6.00 | Main | Half Bath |
| Primary Bedroom | 14.00 | 15.00 | Upper | |
| Other | 14.00 | 10.00 | Upper | Sitting Room |
| Primary Bathroom | 7.00 | 12.00 | Upper | |
| Bedroom 2 | 11.00 | 19.00 | Upper | |
| Bedroom 3 | 13.00 | 16.00 | Upper | |
| Bedroom 4 | 13.00 | 13.00 | Upper | |
| Bathroom 3 | 9.00 | 5.00 | Upper | |
| Bathroom 4 | 11.00 | 5.00 | Upper | |
| Bonus Room | 14.00 | 15.00 | Upper | Living Room |
| Bathroom 5 | 8.00 | 7.00 | Basement | |
| Recreation | 34.00 | 31.00 | Basement | |
| Gym | 18.00 | 11.00 | Basement | |
| Utility Room | 9.00 | 7.00 | Basement | |
| Other | 7.00 | 8.00 | Basement | Storage |
| Utility Room | 32.00 | 23.00 | Basement |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
