Supplements: ... (Read more) garage, playroom with a slide and playhouse, flex/workout room, storage and utilities. Three-stall attached garage, and portable generator with transfer switch. Barn with tack room/office, turn-table feeders, 10 stalls and hay loft, barn with lift, lean-to with 4 stalls, wash bay, pastures and show area. Above ground pool with deck. Beautiful setting, acreage and riverfront. Caledonia / Thornapple Kellogg Schools option as house is on one and front parcel on another. Propane tank is rented.
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 21.00 | 19.00 | Main | Entry 6 x 5 |
| Kitchen | 17.00 | 15.00 | Main | Dining Area 19 x 16 / Walk-in Pantry 8 x 6 |
| Office | 13.00 | 11.00 | Main | |
| Den | 13.00 | 13.00 | Main | Music Room |
| Primary Bedroom | 18.00 | 16.00 | Main | Sitting 13 x 9, 2 WIC 7 x 6, 7 x 5 |
| Primary Bathroom | 17.00 | 15.00 | Main | |
| Laundry | 12.00 | 10.00 | Main | / Bathroom with Shower |
| Bathroom 1 | 6.00 | 6.00 | Main | Half Bath and Mudroom 10 x 7 |
| Bedroom 2 | 19.00 | 18.00 | Upper | Ensuite Bathroom 15 x 8 / WIC 9 x 8 |
| Bedroom 3 | 16.00 | 13.00 | Upper | Loft / Hidden Room 10 x 10 / WIC 8 x 6 |
| Bedroom 4 | 14.00 | 13.00 | Upper | WIC 10 x 6 |
| Bedroom 5 | 16.00 | 14.00 | Upper | WIC 9 x 4 |
| Laundry | 11.00 | 12.00 | Upper | Hall Storage 20 x 10 |
| Bathroom 3 | 10.00 | 8.00 | Upper | |
| Kitchen | 23.00 | 19.00 | Lower | / Game Room / 4-Season Area 19 x 9 |
| Media Room | 25.00 | 14.00 | Lower | |
| Gym | 37.00 | 32.00 | Lower | |
| Exercise Room | 12.00 | 4.00 | Lower | |
| Other | 15.00 | 14.00 | 6th Bedroom Ensuite / Full Bathroom 11 x 11 | |
| Other | 26.00 | 18.00 | Playroom 19 x 9 / Utilities and Storage 40 x 18 |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
