Property Type:
Residential
Bedrooms:
4
Baths:
4
Square Footage:
2,002
Lot Size (sq. ft.):
6,000
Status:
Active
Current Price:
$850,000
List Date:
8/30/2026
Last Modified:
8/30/2026
Supplements:
| Room Name | Length | Width | Level |
|---|---|---|---|
| Kitchen | 12.10 | 9.60 | Main |
| Other | 7.11 | 5.80 | Main |
| Dining Room | 13.10 | 13.20 | Main |
| Living Room | 21.00 | 15.80 | Main |
| Den | 14.00 | 7.30 | Main |
| Other | 5.40 | 4.20 | Main |
| Other | 8.50 | 7.70 | Main |
| Other | 3.11 | 3.60 | Main |
| Other | 3.80 | 3.60 | Main |
| Other | 3.00 | 2.00 | Main |
| Other | 3.90 | 3.80 | Main |
| Other | 10.11 | 6.00 | Upper |
| Bathroom 1 | 4.70 | 4.20 | Main |
| Primary Bedroom | 14.10 | 13.60 | Upper |
| Other | 4.00 | 2.00 | Upper |
| Bedroom 2 | 14.60 | 10.11 | Upper |
| Other | 6.50 | 2.00 | Upper |
| Other | 3.50 | 16.50 | |
| Bedroom 3 | 18.90 | 10.20 | Upper |
| Other | 6.00 | 2.00 | Upper |
| Other | 4.00 | 4.00 | Upper |
| Bathroom 2 | 8.40 | 6.20 | Upper |
| Bathroom 3 | 9.10 | 7.80 | Upper |
| Family Room | 19.20 | 17.30 | Basement |
| Bedroom 4 | 12.40 | 10.80 | Basement |
| Bathroom 4 | 8.40 | 6.80 | Basement |
| Bonus Room | 13.10 | 6.70 | Basement |
| Laundry | 8.60 | 7.60 | Basement |
| Utility Room | 16.80 | 8.00 | Basement |
| Other | 2.00 | 10.00 | Basement |
| Other | 3.50 | 14.00 | Basement |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
