Property Type:
Residential
Bedrooms:
6
Baths:
7
Square Footage:
4,085
Lot Size (sq. ft.):
35,763
Status:
Sold
Current Price:
$2,100,000
List Date:
7/26/2019
Last Modified:
9/24/2021
| Room Name | Level | Remarks |
|---|---|---|
| Kitchen | Main | |
| Dining Room | Formal | |
| Dining Area | Main | |
| Family Room | Lower | elevator from main to LL |
| Living Room | Main | |
| Recreation | Upper | |
| Den | Upper | |
| Laundry | Main | |
| Primary Bedroom | Main | |
| Primary Bathroom | Main | |
| Bedroom 2 | Upper | |
| Bedroom 3 | Upper | |
| Bedroom 4 | Upper | |
| Bedroom 5 | Lower | Totally Handicap Accessible, |
| Other | Lower | |
| Other | ||
| Other | ||
| Other | ||
| Other |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
