Property Type:
Residential
Bedrooms:
5
Baths:
4
Square Footage:
3,361
Lot Size (sq. ft.):
19,166
Status:
Active
Current Price:
$929,900
List Date:
7/17/2026
Last Modified:
7/17/2026
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Kitchen | 10.70 | 13.11 | Main | Stainless Appliances, New Tile Splash, Quartz Countertops, Large Pantry |
| Dining Area | 12.40 | 12.50 | Main | 9' Ceilings, Newly Painted |
| Family Room | 20.00 | 20.11 | Main | 18' Ceilings, Palatial Windows, New Carpet, Newly Painted |
| Living Room | 11.10 | 13.10 | Main | 9' Ceilings, Newly Painted, New Carpet |
| Recreation | 54.00 | 17.90 | Lower | New LVP, Walkout Lower Level, Newly Painted |
| Laundry | 11.10 | 10.70 | Main | Loads of Storage, Washer/Dryer Included |
| Primary Bedroom | 18.20 | 13.11 | Upper | Newly Painted, New Carpet, Huge Bonus Room Attached |
| Primary Bathroom | 9.20 | 10.11 | Upper | New Vessel Tub, Dual Vanity, Large Dressing Closet |
| Bathroom 1 | 6.50 | 5.00 | Main | Half Bath, Newly Painted |
| Bathroom 2 | 8.11 | 5.50 | Upper | Newly Painted |
| Bathroom 3 | 8.10 | 12.50 | Lower | Newly Renovated, Custom Tile Shower, Custom Built Ins. |
| Bedroom 2 | 12.80 | 13.90 | Upper | Newly Painted |
| Bedroom 3 | 10.70 | 12.50 | Upper | Newly Painted |
| Bedroom 4 | 11.10 | 12.11 | Upper | Newly Painted |
| Bedroom 5 | 11.50 | 16.20 | Lower | Newly Painted |
| Office | 11.50 | 16.20 | Main | 9' Ceilings, Newly Painted |
| Other | 11.80 | 11.90 | Main | Sun Room |
| Bonus Room | 11.90 | 15.80 | Lower | Lower-Level Bonus Room |
| Bonus Room | 11.00 | 15.80 | Upper | Primary Bonus Room |
| Exercise Room | 11.10 | 13.10 | Lower | Bonus, Exercise, Playroom, New LVP Flooring, Newly Painted |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
