Supplements: ... (Read more) (that is built & wired for a hot tub), walk-in closet, and beautiful ensuite bath with jetted tub. Bedroom #2 at the opposite end of the home, has access to a full bath, a slider to its own deck area (perfect set up for the M-I-L/multi-generational living). BR #3 is a nursery or den (currently game room). The recently remodeled lower level features a spacious family room with walkout to a patio, 2 large daylight BRs, full bath, workout room/ 2nd office space and lots of storage. The rec/bonus room can convert to BR #6 or be utilized for multi-generational space. Decks on 3 sides of the home offer great places to view birds, deer, turkeys and other wildlife! Outdoors you will find a circle drive, lovely landscaping, a path down the hill to the creek, underground fencing, 8 zone irrigation, a garden spot, extra parking area and shed/deer blind down in back. The pole barn is amazing - check out the features list attached! The wood furnace supplements the home in the winter. Both levels of this home have 9' ceilings and are built around centered open living areas with bedrooms on each end. Updates this spring include updated mechanicals, a complete remodel of the lower level, decking board replacement, and new plank vinyl flooring in the kitchen & lower-level workout room.
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 22.00 | 20.00 | Main | Fireplace & French doors to deck |
| Dining Area | 13.00 | 13.00 | Main | Sliders to deck |
| Kitchen | 13.00 | 13.00 | Main | Snack bar & pantry |
| Office | 11.00 | 13.00 | Main | French doors |
| Primary Bedroom | 15.00 | 22.00 | Main | Slider to private deck |
| Primary Bathroom | 12.00 | 15.00 | Main | |
| Bedroom 2 | 18.00 | 12.00 | Main | Slider to Deck |
| Bathroom 2 | 8.00 | 9.00 | Main | |
| Bedroom 5 | 10.00 | 11.00 | Main | Nursery or Den |
| Laundry | 9.00 | 6.00 | Main | |
| Bedroom 3 | 17.00 | 15.00 | Lower | Daylight |
| Bedroom 4 | 15.00 | 22.00 | Lower | Daylight |
| Bedroom 6 | 13.00 | 27.00 | Lower | Daylight rec/potential BR 6 |
| Family Room | 28.00 | 21.00 | Lower | Walk out to patio |
| Bathroom 3 | 9.00 | 11.00 | Lower | |
| Exercise Room | 21.00 | 15.00 | Lower | New plank vinyl floor |
| Utility Room | 9.00 | 19.00 | Lower | Utility room 1 |
| Utility Room | 12.00 | 5.00 | Lower | Utility room 2 |
| Other | 10.00 | 11.00 | Lower | Storage room |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
