Supplements: ... (Read more) the home with access to a deck area. BR #3 is the nursery (currently game room). The lower level features a spacious family room with walkout to a covered patio, 2 large daylight BRs, a full bath, rec/bonus room, workout room and lots of storage. Currently a 5 BR, with a great option to transform the rec/bonus/pool table room into #6. Decks on 3 sides of the home offer great places to view birds, deer, turkeys and other wildlife and catch sun or shade no matter the season. A circle drive, lovely landscaping, path down the hill to Shaw Creek, underground fencing, 8 zone irrigation, a garden spot, extra parking area and shed/deer blind down in back. The pole barn is amazing - check out the features list attached! A wood boiler supplements the home in the winter. Natural Gas available at the road. Both levels of this home have 9' ceilings and are built around centered open living areas with bedrooms on each end. Updates this spring include 2 new furnaces and A/Cs, a complete remodel of the lower level, decking replacement, and plank vinyl flooring in the kitchen & workout room.
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 22.00 | 20.00 | Main | Fireplace & French doors to deck |
| Dining Area | 13.00 | 13.00 | Main | Sliders to deck |
| Kitchen | 13.00 | 13.00 | Main | Snack bar & pantry |
| Office | 11.00 | 13.00 | Main | French doors |
| Primary Bedroom | 15.00 | 22.00 | Main | Slider to private deck |
| Primary Bathroom | 12.00 | 15.00 | Main | |
| Bedroom 2 | 18.00 | 12.00 | Main | Slider to Deck |
| Bathroom 2 | 8.00 | 9.00 | Main | |
| Bedroom 5 | 10.00 | 11.00 | Main | Nursery or Den |
| Laundry | 9.00 | 6.00 | Main | |
| Bedroom 3 | 17.00 | 15.00 | Lower | Daylight |
| Bedroom 4 | 15.00 | 22.00 | Lower | Daylight |
| Bedroom 6 | 13.00 | 27.00 | Lower | Daylight rec/potential BR 6 |
| Family Room | 28.00 | 21.00 | Lower | Walk out to patio |
| Bathroom 3 | 9.00 | 11.00 | Lower | |
| Exercise Room | 21.00 | 15.00 | Lower | New plank vinyl floor |
| Utility Room | 9.00 | 19.00 | Lower | Utility room 1 |
| Utility Room | 12.00 | 5.00 | Lower | Utility room 2 |
| Other | 10.00 | 11.00 | Lower | Storage room |

Want exclusive access to off-market properties in Michigan or need help selling your Michigan home? Kindly leave us a message, and we will follow up shortly.
